Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about Asus Zenfone 8 Pro 5G Specifications.
Together we will also talk about the price of this Asus Zenfone 8 Pro 5G. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is Asus Zenfone 8 Pro 5G Price in India?
Asus Zenfone 8 Pro 5G Full Specifications
General
Brand | Asus |
Model | Zenfone 8 Pro 5G |
Operating System | Android V11 |
Custom UI | Zen UI |
SIM Slot | Dual SIM |
Weight | 192 Grams |
Colours | Astral Blue, Crystal White |
Launch Date | 12 May 2021 (Expected) |
Display
Screen Size | 6.7 inches |
Display Type | FHD+ AMOLED Display |
HDR Support | Yes, HDR 10+ |
Brightness | 1100 Nits |
Refresh Rate | 120Hz |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | (402 PPI Density) |
Bezel-less display | Yes, with punch-hole display |
Protection | Corning Gorilla Glass |
Camera
Rear Camera | 64MP + 20MP + 8MP |
Front Camera | 64MP |
Physical Aperture | 1.7 |
Autofocus | Yes |
Flash | LED Flas |
Image Resolution | 9000 x 7000 Pixels |
Video Quality | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | Qualcomm Snapdragon 888 5G |
Core | Octa-core |
CPU | (2.84 GHz, Single core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
GPU | Adreno 660 |
Architecture | 64 Bit |
Fabrication | 5 nm |
RAM Type | LPDDR5 |
RAM | 12GB |
Storage
Internal Memory | 256GB |
Storage Type | UFS 3.1 |
Card Slot | Micro SD |
Expandable Memory | Up To 1TB |
Battery
Battery Capacity | 5100 mAh |
Battery Type | Li-Polymer |
Charging | 65W Fast Charger |
USB Type | Type – C |
Network & Connectivity
Network Support | 5G, 4G, 3G, 2G |
VoLTE Support | Yes, Dual 4G VoLTE |
5G Support | Yes, Dual 5G |
SIM 1 | 5G, 4G, 3G, 2G |
SIM 2 | 5G, 4G, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes, With A-GPS |
Multimedia
Loudspeaker | Yes |
Audio Jack | No |
Special Features
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Asus Zenfone 8 Pro 5G Price In India
So friends talk if the price of this Asus Zenfone 8 Pro 5G Smartphone. So the Asus Zenfone 8 Pro 5G price in India is (Expected) 12/256 Price Rs 59,999
best Asus phone under 60,000, best camera phone under 60,000 in India 2021, best smartphone under 60,000 tech guru, best gaming phone under 60,000 with Qualcomm Snapdragon, Best 5G Smartphone Under 60,000.
For The Latest Tech News and Reviews, Follow Us on Twitter, Facebook, and Google News. For The Latest Videos on Gadgets and Tech, Subscribe to Our YouTube channel.
Leave a Reply
View Comments