Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about iPhone 11 Pro Specifications.
Together we will also talk about the price of this iPhone 11 Pro. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is iPhone 11 Pro Price in India?
iPhone 11 Pro Full Specifications
General
Brand | Apple |
Model | iPhone 11 Pro |
Operating System | iOS 14.4 |
SIM Slot | Dual Nano |
Weight | 188 Grams |
Colours | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Display
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Brightness | 625 Nits |
HDR Support | Yes, HDR 10+ |
Pixel Density | (463 ppi Density) |
Screen to Body Ratio | 82.1 % |
Bezel-less display | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Camera
Rear Camera | 12MP + 12MP + 12MP |
Front Camera | 12MP |
Physical Aperture | F1.8 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Video Rec.. | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | Apple A13 Bionic |
Fabrication | 7 nm |
core | Hexa Core |
CPU | (2.65 GHz, Dual-core, Lightning + 1.8 GHz, Quad-core, Thunder) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64 bit |
RAM Type | LPDDR4X |
RAM | 4GB |
Storage
Internel Memory | 64GB / 256GB / 512GB |
Card slot | No |
Battery
Battery Capacity | 3046 mAh |
Battery Type | Li-ion |
Removable | No |
Charging | 18W Fast Charger |
Wireless Charging | Yes |
Network & Connectivity
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G, 3G, 2G |
SIM 2 | 4G, 3G, 2G |
SIM Size | Dual Nano |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | Yes |
GPS | Yes With A-GPS |
Multimedia
Loudspeaker | Yes Stereo Speakers |
Audio Features | Dolby Digital, Dolby Digital Plus |
Audio Jack | No |
FM Radio | No |
Special Features
Face Unlock | Yes |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
iPhone 11 Pro Price In India
So friends talk if the price of this iPhone 11 Pro Smartphone. So the iPhone 11 Pro price in India is 4/64 Price Rs 81,999 4GB/256GB Price Rs 86,900 4GB/512GB Price Rs 1,05,900
best Apple phone under 80,000, best camera phone under 80,000 in India 2021, best smartphone under 80,000 tech guru, best gaming phone under 80,000 with Apple A14 Bionic
For The Latest Tech News and Reviews, Follow Us on Twitter, Facebook, and Google News. For The Latest Videos on Gadgets and Tech, Subscribe to Our YouTube channel.
Leave a Reply
View Comments