Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about
iQOO 7 Legend 5G Specifications.
Together we will also talk about the price of this iQOO 7 Legend 5G. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is iQOO 7 Legend 5G Price in India?
[quads id=1]
iQOO 7 Legend 5G Full Specifications
General
Brand | iQOO |
Model | 7 Legend 5G |
Operating System | Android v11 |
Custom UI | iQOO UI |
SIM Slot | Dual Nano SIM |
Weight | 196g |
Colours | Solid Ice Blue, Storm Black |
Launch Date | 26 April 2021 |
Display
Screen Size | 6.62 inches (16.81 cm) |
Screen Resolution | 1080 x 2400 pixels |
Display Type | FHD+ Super AMOLED |
HDR Support | Yes, HDR 10+ |
Display Colors | 16M |
Brightness | 1300 Nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | (398 ppi Density) |
Screen to Body Ratio | 91.4 % |
Bezel-less display | Yes, with punch-hole display |
Protection | Corning Gorilla Glass |
[quads id=3]
Camera
Rear Camera | 48MP + 13MP + 13MP |
Front Camera | 16MP |
Physical Aperture | F1.8 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Video | [email protected]/60fps, [email protected]/60/480fps, gyro-EIS |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | Qualcomm Snapdragon 888 |
core | Octa core |
CPU | (2.4 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
GPU | Adreno 660 |
Architecture | 64 bit |
Fabrication | 7 nm |
RAM Type | LPDDR5 |
RAM | 8GB / 12GB |
Storage
Internel Memory | 128GB / 256GB |
Storage Type | UFS 3.1 |
Expandable Memory | No |
Battery
Battery Capacity | 4400 mAh |
Battery Type | Li-ion |
Removable | No |
Charging | 65W Fast Charger |
USB Type | Type – C |
Wireless Charging | No |
Network & Connectivity
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes, Yes Dual 4G VoLTE |
5G Support | Yes, Dual 5G Support |
SIM 1 | 5G, 4G, 3G, 2G |
SIM 2 | 5G, 4G, 3G, 2G |
SIM Size | Dual Nano |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes With A-GPS |
[quads id=1]
Multimedia
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Special Features
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
iQOO 7 Legend 5G Price In India
So friends talk if the price of this iQOO 7 Legend 5G Smartphone. So the iQOO 7 Legend 5G price in India is 8GB/128GB Price Rs 34,990
best iQOO phone under 35,000, best camera phone under 35,000 in India 2021, best smartphone under 35,000 tech guru, best gaming phone under 35,000 with Qualcomm Snapdragon, Best 5G phone Under 35,000
Leave a Reply
View Comments