Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about Moto G10 Power Specifications.
Together we will also talk about the price of this Moto G10 Power. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is Moto G10 Power Price in India?
Moto G10 Power Full Specifications
General
Brand | Motorola |
Model | Moto G10 Power |
Operating System | Android v11 |
Custom UI | Stok UI |
SIM Slot | Dual Nano SIM |
Weight | 220g |
Colours | Aurora Gray, Breeze Blue |
Launch Date | 16 March 2021 |
Display
Screen Size | 6.5 inches |
Screen Resolution | 700 x 1600 pixels |
Display Type | HD+ IPS LCD |
Display Colour Depth | 16 Million |
Brightness | 400 Nits |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Pixel Density | (270 ppi Density) |
Screen to Body Ratio | 81.57 % |
Bezel-less display | Yes with Waterdrop notch |
Protection | Corning Gorilla Glass |
Camera
Rear Camera | 48MP + 8MP + 2MP + 2MP |
Front Camera | 8MP |
Physical Aperture | F1.7 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Video | [email protected]/60/120fps, gyro-EIS |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | Qualcomm Snapdragon 460 |
core | Octa core |
CPU | (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
GPU | Adreno 610 |
Architecture | 64 bit |
Fabrication | 11 nm |
RAM Type | LPDDR4X |
RAM | 4GB |
Storage
Internel Memory | 64GB |
Storage Type | UFS 2.1 |
Card slot | Yes |
Expandable Memory | Up To 1TB |
Battery
Battery Capacity | 6000 mAh |
Battery Type | Li-ion |
Removable | No |
Charging | 20W Fast Charger |
USB Type | Type – C |
Wireless Charging | No |
Network & Connectivity
Network Support | 4G, 3G, 2G |
VoLTE | Yes, Dual 4G VoLTE |
5G Support | No |
SIM 1 | 4G, 3G, 2G |
SIM 2 | 4G, 3G, 2G |
SIM Size | Dual Nano |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
NFC | No |
GPS | Yes With A-GPS |
Multimedia
Loudspeaker | Yes, |
3.5mm Jack | Yes |
FM Radio | Yes |
Special Features
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear Mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Moto G10 Power Price In India
So friends talk if the price of this Moto G10 Power Smartphone. So the Moto G10 Power price in India is 4GB/64GB Price Rs 11,499
best Motorola phone under 12,000, best camera phone under 12,000 in India 2021, best smartphone under 12,000 tech guru, best gaming phone under 12,000 with Qualcomm Snapdragon, Best 5G phone Under 12,000
For The Latest Tech News and Reviews, Follow Us on Twitter, Facebook, and Google News. For The Latest Videos on Gadgets and Tech, Subscribe to Our YouTube channel.
Leave a Reply
View Comments