Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about Nokia G10 Specifications.
Together we will also talk about the price of this Nokia G10. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is Nokia G10 Price in India?
Nokia G10 Full Specifications
General
Brand | Nokia |
Model | G10 |
Operating System | Android v11 |
Custom UI | Nokia UI |
SIM Slot | Dual Nano SIM |
Weight | 194g |
Colours | Polar Night, Dusk |
Launch Date | June 2021 (Expected) |
Display
Screen Size | 6.52 inches |
Screen Resolution | 720 x 1600 pixels |
Display Type | FHD+ IPS LCD |
HDR Support | No |
Display Colors | 16M |
Brightness | 400 Nits |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Pixel Density | (398 ppi Density) |
Screen to Body Ratio | 91.45 % |
Bezel-less display | Yes, with punch-hole display |
Protection | Corning Gorilla Glass |
Camera
Rear Camera | 13MP + MP + 2MP |
Front Camera | 8MP |
Physical Aperture | F1.79 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Video | [email protected], gyro-EIS |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | MediaTek Helio G25 |
core | Octa core |
CPU | (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Architecture | 64 bit |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
RAM | 3GB / 4GB |
Storage
Internel Memory | 32GB / 64GB |
Storage Type | UFS 2.1 |
Card Slot | Yes |
Expandable Memory | Up to 512GB |
Battery
Battery Capacity | 5050 mAh |
Battery Type | Li-ion |
Removable | No |
Charging | 10W Charger |
USB Type | Type – C |
Wireless Charging | No |
Network & Connectivity
Network Support | 4G, 3G, 2G |
VoLTE | Yes, Dual VoLTE |
SIM 1 | 4G, 3G, 2G |
SIM 2 | 4G, 3G, 2G |
SIM Size | Dual Nano |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO 5GHz |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | No |
GPS | Yes With A-GPS |
Multimedia
Loudspeaker | Yes |
3.5mm Jack | Yes |
Special Features
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side Mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Nokia G10 Price In India
So friends talk if the price of this Nokia G20 Smartphone. So the Nokia G20 price in India is (Expected) 3GB/32GB Price Rs 8,999 4GB/64GB Price Rs 9,999
best Nokia phone under 9,000, best camera phone under 9,000 in India 2021, best smartphone under 9,000 tech guru, best gaming phone under 9,000 with MediaTek, Best 5G phone Under 9,000
For The Latest Tech News and Reviews, Follow Us on Twitter, Facebook, and Google News. For The Latest Videos on Gadgets and Tech, Subscribe to Our YouTube channel.
Leave a Reply
View Comments