Hello Friends! Welcome to the Gadgets Techly360 website And today in this Tech Post, you will learn about OnePlus 9 Pro Specifications.
Together we will also talk about the price of this OnePlus 9 Pro 5G. Because nowadays the demand for mobile phones is as much in the markets. Equally, the production is also increasing. So the question will also be in your mind that what is OnePlus 9 Pro Price in India?
OnePlus 9 Pro Full Specifications
General
Brand | OnePlus |
Model | 9 Pro |
Operating System | Android 11 |
Custom UI | Oxygen OS |
SIM Slot | Dual Nano SIM |
Colours | Morning Mist, Forest Green, Stellar Black |
Display
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Display Type | FHD+ Fluid AMOLED |
HDR+ Support | Yes, HDR 10+ |
Brightness | 1300 Nits |
Pixel Density | (526 ppi Density) |
Screen to Body Ratio | 90.23 % |
Protection | Corning Gorilla Glass |
Camera
Rear Camera | 48MP + 50MP + 8MP + 2MP |
Front Camera | 16MP |
Autofocus | Yes |
Flash | Dual LED Flash |
Front Flash | On Screen flash |
Image Resolution | 8000 x 6000 Pixels |
Video | 8[email protected], [email protected]/60/120fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
Camera Features | Digital Zoom, Auto Flash, Face detection, Auto focus |
Settings | Exposure compensation, ISO control |
Perfomance
Chipset | Qualcomm Snapdragon 888 |
core | Octa-core |
CPU | (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
GPU | Adreno 660 |
Architecture | 64 bit |
Fabrication | 5 nm |
RAM Type | LPDDR 5 |
RAM | 8GB / 12GB |
Storage
Internel Memory | 128GB / 256GB |
Storage Type | UFS 3.1 |
Card slot | No |
Battery
Battery Capacity | 4500 mAh |
Battery Type | Li-ion |
Removable | No |
USB Type | Type – C |
Charging | 65W Fast Charger |
wireless charging | 50W Fast charger |
Network & Connectivity
Network Support | 5G,4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G, 4G, 3G, 2G |
SIM 2 | 5G, 4G, 3G, 2G |
SIM Size | Dual Nano |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
GPS | Yes With A-GPS |
Multimedia
Loudspeaker | Stereo Speakers |
Audio Jack | No |
FM Radio | No |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus 9 Pro Price In India
So friends talk if the price of this OnePlus 9 Pro Smartphone. So the OnePlus 9 Pro price in India is 8/128 Price Rs 64,999 12GB/256GB Price Rs 69,999
best OnePlus phone under 70,000 , best camera phone under 70,000 in India 2021, best smartphone under 70,000 tech guru, best gaming phone under 70,000 with Snapdragon
For The Latest Tech News and Reviews, Follow Us on Twitter, Facebook, and Google News. For The Latest Videos on Gadgets and Tech, Subscribe to Our YouTube channel.
Leave a Reply
View Comments